Definitions
For clarity this link contains a list and short summary of the Western OEM fatal and non-fatal accidents from 2023 which are included in the analysis below. Aircraft registrations are included in this list only to ensure complete transparency about which accidents are being included in these statistics.
For a complete list of the historical events since 2013, Members can access the Accident and Event Database in the Space.
Data Sources
There is no single definitive, authoritative source for global accident information. As a result, the data represent a composite of many different sources, fused in an attempt to provide a complete picture.
Total Number of Events
In the period January 2013 to December 2023, a total of 63 accidents to Western OEM aircraft were identified that could be considered relevant to passenger transport in the oil and gas industry. These accidents involved 91 fatalities.
Accident Numbers
The graph below shows the distribution of fatal and non-fatal accidents over the period. Of the 63 accidents identified, 27 were fatal and 36 were non-fatal.
Western OEM Accidents by Year (fatal and non-fatal)
The figure above shows the number of accidents, fatal and non-fatal each year for the Western OEMs. The table below shows the same data but with the 5 year totals and the per annum means included.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-fatal | 5 | 2 | 7 | 5 | 4 | 2 | 1 | 0 | 4 | 5 | 1 | 36 |
Fatal | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 27 |
Total | 9 | 5 | 11 | 7 | 6 | 4 | 3 | 0 | 4 | 11 | 3 | 63 |
5 yr (2013-2017) | Non-fatal = 23 (4.6/yr mean) Fatal = 15 (3.0/yr mean) Total = 38 (7.6/yr mean) |
|||||||||||
5 yr (2014-2018) | Non-fatal = 20 (4.0/yr mean) Fatal = 13 (2.6/yr mean) Total = 33 (6.6/yr mean) |
|||||||||||
5 yr (2015-2019 | Non-fatal = 19 (3.8/yr mean) Fatal = 12 (2.4/yr mean) Total = 31 (6.2/yr mean) |
|||||||||||
5 yr (2016-2020) | Non-fatal = 12 (2.4/yr mean) Fatal = 8 (1.6/yr mean) Total = 20 (4.0/yr mean) |
|||||||||||
5 yr (2017-2021) | Non-fatal = 11 (2.2/yr mean) Fatal = 6 (1.2/yr mean) Total = 17 (3.4/yr mean) |
|||||||||||
5 yr (2018-2022) | Non-fatal = 12 (2.4/yr mean) Fatal = 10 (2.0/yr mean) Total = 22 (4.4/yr mean) |
|||||||||||
5 yr (2019-2023) | Non-fatal = 11 (2.2/yr mean) Fatal = 10 (2.0/yr mean) Total = 21 (4.2/yr mean) |
The figure below shows the 5-year accident number totals for Western OEMs, split between fatal and non-fatal.
Western OEM 5-year Total Accident Numbers (fatal and non-fatal)
Fatalities
In the 11-year period covered by this report, there were 91 fatalities in the identified Western OEM accidents. Considering all accidents (fatal and non-fatal) gives a mean fatality rate of 1.44 fatalities per accident. Considering only fatal accidents, the mean fatality rate becomes 3.37 fatalities per fatal accident. The figure below shows the yearly values.